NEO
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Head to head
NEO (1X Technologies) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NEO 1X Technologies | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | NEO | Apollo 2 |
| Entry cost | from $200 one-time | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | Deposit $200 | — |
| Model stack | Redwood AI | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 9 |
| Origin | Global | Global |
| Capabilities | home tasks, teleoperation fallback, soft tendon body, Home Robot, AI Factory, Robot Fleet Logs, home robot, AI humanoid robot | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →