NEO
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Head to head
NEO (1X Technologies) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NEO 1X Technologies | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | NEO | Electric Atlas |
| Entry cost | from $200 one-time | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | Deposit $200 | — |
| Model stack | Redwood AI | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 7 |
| Origin | Global | Global |
| Capabilities | home tasks, teleoperation fallback, soft tendon body, Home Robot, AI Factory, Robot Fleet Logs, home robot, AI humanoid robot | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →