NEO
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →Head to head
NEO (1X Technologies) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | NEO 1X Technologies | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | NEO | Figure 03 |
| Entry cost | from $200 one-time | Pricing not published |
| Pricing tiers | Deposit $200 | — |
| Model stack | Redwood AI | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 7 |
| Origin | Global | Global |
| Capabilities | home tasks, teleoperation fallback, soft tendon body, Home Robot, AI Factory, Robot Fleet Logs, home robot, AI humanoid robot | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Soft-bodied home humanoid using the Redwood AI model with human teleoperation backup.
Full NEO record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →