AgentKit
Visual agent builder, connectors and evals from OpenAI.
Full AgentKit record →Head to head
AgentKit (OpenAI) and AutoGLM (Zhipu AI) both sit in Agents & Automation. AgentKit is the cheaper entry point at API usage-based. AutoGLM shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AgentKit OpenAI | AutoGLM Zhipu AI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | GLM-5.3 |
| Entry cost | API usage-based | from $18/mo |
| Pricing tiers | — | GLM Coding Plan $18 |
| Model stack | GPT-5 | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR |
| Context window | — | 200K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | China |
| Capabilities | Agent Builder, Connector registry, Evals | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api |
Visual agent builder, connectors and evals from OpenAI.
Full AgentKit record →Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →