AgentKit
Visual agent builder, connectors and evals from OpenAI.
Full AgentKit record →Head to head
AgentKit (OpenAI) and LangGraph (LangChain) both sit in Agents & Automation. LangGraph shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AgentKit OpenAI | LangGraph LangChain |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | LangGraph |
| Entry cost | API usage-based | LangGraph is an MIT-licensed open-source library and is free to use. |
| Pricing tiers | — | Open Source / MIT-licensed free |
| Model stack | GPT-5 | any model provider · Model-agnostic |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | United States |
| Capabilities | Agent Builder, Connector registry, Evals | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory |
Visual agent builder, connectors and evals from OpenAI.
Full AgentKit record →Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →