AgiBot
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Head to head
AgiBot (AgiBot) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AgiBot AgiBot | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | A2 | Apollo 2 |
| Entry cost | Unit sales | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | GO-1 | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | China | Global |
| Capabilities | Bimanual manipulation, GO-1 model, Volume production | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Chinese humanoid maker shipping units at volume.
Full AgiBot record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →