OLMo
Fully open language models with open data and training code.
Full OLMo record →Head to head
OLMo (Allen Institute for AI) and Kimi (Moonshot AI) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | OLMo Allen Institute for AI | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | OLMo 3 | Kimi K3 |
| Entry cost | Open weights, free | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | — | Pay-as-you-go / Pay-per-token free |
| Model stack | OLMo 3 | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | — | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | China |
| Capabilities | Open data, Open checkpoints, Full recipe | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Fully open language models with open data and training code.
Full OLMo record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →