AlphaFold
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Head to head
AlphaFold (Google DeepMind) and Altos Labs (Altos Labs) both sit in Science & Bio. Altos Labs shipped more tracked changes in the last 30 days (6 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AlphaFold Google DeepMind | Altos Labs Altos Labs |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | AlphaFold 3 | Cellular Rejuvenation Programming |
| Entry cost | Free non-commercial server; commercial use via Isomorphic Labs. | Biotech company, not a software product. No commercial software/API pricing. |
| Pricing tiers | — | — |
| Model stack | AlphaFold 3 | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 6 |
| Origin | United Kingdom | United States |
| Capabilities | Complex prediction, Ligand docking, Nucleic acids, Free research server | Cell reprogramming, ML-guided biology, Longevity research |
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →