AlphaFold
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Head to head
AlphaFold (Google DeepMind) and Chai (Chai Discovery) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AlphaFold Google DeepMind | Chai Chai Discovery |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | AlphaFold 3 | 1 |
| Entry cost | Free non-commercial server; commercial use via Isomorphic Labs. | Pricing is not publicly disclosed (enterprise/license agreements) |
| Pricing tiers | — | — |
| Model stack | AlphaFold 3 | Chai-1 · Chai-2 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | United Kingdom | United States |
| Capabilities | Complex prediction, Ligand docking, Nucleic acids, Free research server | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design |
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →