AlphaFold
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Head to head
AlphaFold (Google DeepMind) and Lila Sciences (Lila Sciences) both sit in Science & Bio. Lila Sciences shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AlphaFold Google DeepMind | Lila Sciences Lila Sciences |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | AlphaFold 3 | LILA |
| Entry cost | Free non-commercial server; commercial use via Isomorphic Labs. | Pricing is not publicly disclosed. Contact Lila Sciences for custom enterprise solutions. |
| Pricing tiers | — | — |
| Model stack | AlphaFold 3 | LILA · LILA AI model · LILA Model · LILA's advanced AI model · Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | United Kingdom | United States |
| Capabilities | Complex prediction, Ligand docking, Nucleic acids, Free research server | Autonomous labs, Closed-loop experiments, Materials and life sciences, Scientific Superintelligence, Hypothesis generation, Experiment design, Complex analysis and reasoning, Autonomous experiments |
Predicts protein, DNA, RNA and ligand complexes; the reference model for structural biology.
Full AlphaFold record →Scientific superintelligence paired with robotic labs that run experiments end to end.
Full Lila Sciences record →