Amazon Nova
Nova Pro, Lite, Micro and Premier models served through Bedrock at aggressive token prices.
Full Amazon Nova record →Head to head
Amazon Nova (AWS) and DeepSeek (DeepSeek) both sit in Writing. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Amazon Nova AWS | DeepSeek DeepSeek |
|---|---|---|
| Segment | Writing | Writing |
| Version | Nova 2 | DeepSeek-V4.1-Flash |
| Entry cost | Free tier available (up to $200 in AWS credits for new customers), pricing varies by service and usage. | Pay-as-you-go API pricing. DeepSeek-V4.1-Flash starts at $0.15/1M input tokens (cache miss, off-peak) and $0.60/1M output tokens (off-peak). |
| Pricing tiers | AWS Free Tier (New Customers) free | deepseek-flash (Input Cache Hit - Off-Peak) $0.003 · deepseek-flash (Input Cache Hit - Peak) $0.006 · deepseek-flash (Input Cache Miss - Off-Peak) $0.15 · deepseek-flash (Input Cache Miss - Peak) $0.3 · deepseek-flash (Output - Off-Peak) $0.6 · deepseek-flash (Output - Peak) $1.2 |
| Model stack | Nova 2 Lite · Nova 2 Sonic · Nova Premier · Nova Pro | DeepSeek-R1 · DeepSeek-V3.2 · deepseek-v4-flash · DeepSeek-V4-Flash-0731 · DeepSeek-V4-Flash-Vision-Exp · DeepSeek-V4-Pro · DeepSeek-V4-Pro-0813 · DeepSeek-V4.1-Flash |
| Context window | — | 1M |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 9 |
| Origin | United States | China |
| Capabilities | Multimodal, Long context, Bedrock distillation, Agentic tool use, Nova Models, Nova Forge, Nova Act, text models | Reasoning mode, Open weights (MIT), OpenAI-compatible API, Context caching, Function calling, Thinking Mode, Context Caching, JSON Output |
Nova Pro, Lite, Micro and Premier models served through Bedrock at aggressive token prices.
Full Amazon Nova record →Hangzhou lab whose V and R series models are released under permissive licences and undercut Western API pricing by an order of magnitude.
Full DeepSeek record →