Amazon Q Developer
Inline completion, agentic refactors and legacy migration across AWS environments.
Full Amazon Q Developer record →Head to head
Amazon Q Developer (AWS) and Devin (Cognition) both sit in Coding. Amazon Q Developer is the cheaper entry point at Free tier · from $19/mo. Devin shipped more tracked changes in the last 30 days (8 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Amazon Q Developer AWS | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Developer | SWE-2 |
| Entry cost | Free tier · from $19/mo | Free tier · from $20/mo |
| Pricing tiers | Amazon Q Developer Free Tier free · Amazon Q Developer Pro free | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Amazon Bedrock · Amazon Bedrock (underlying service) · Amazon Bedrock / Nova / Titan · Amazon Bedrock / Nova / Titan / Claude · Amazon Bedrock / Nova foundation models · Amazon Bedrock Foundation Models · Amazon Bedrock Models · Amazon Nova · Amazon Q · Bedrock Models · Claude · Nova · Nova Foundation models | Claude · Devin · Devin proprietary models · Fable 5.1 · GPT 5.2 Mini · GPT-6 Astra · Haiku · In-house models · Kimi K2.5 · Opus 5 · SWE 1.7 · SWE-2 · Ultra |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 8 |
| Origin | United States | Global |
| Capabilities | Agentic refactor, Java/.NET migration, AWS-aware context, CLI agent, inline code suggestions, agentic coding, vulnerability scanning, chat | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
Inline completion, agentic refactors and legacy migration across AWS environments.
Full Amazon Q Developer record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →