Amazon Q Developer
Inline completion, agentic refactors and legacy migration across AWS environments.
Full Amazon Q Developer record →Head to head
Amazon Q Developer (AWS) and Windsurf (Cognition) both sit in Coding. Amazon Q Developer is the cheaper entry point at Free tier · from $19/mo. Windsurf shipped more tracked changes in the last 30 days (14 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Amazon Q Developer AWS | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Developer | 3.12.28 |
| Entry cost | Free tier · from $19/mo | Free tier · from $20/mo |
| Pricing tiers | Amazon Q Developer Free Tier free · Amazon Q Developer Pro free | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Amazon Bedrock · Amazon Bedrock (underlying service) · Amazon Bedrock / Nova / Titan · Amazon Bedrock / Nova / Titan / Claude · Amazon Bedrock / Nova foundation models · Amazon Bedrock Foundation Models · Amazon Bedrock Models · Amazon Nova · Amazon Q · Bedrock Models · Claude · Nova · Nova Foundation models | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · GPT-6 Astra · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · SWE-2 · Ultra |
| Context window | — | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 14 |
| Origin | United States | Global |
| Capabilities | Agentic refactor, Java/.NET migration, AWS-aware context, CLI agent, inline code suggestions, agentic coding, vulnerability scanning, chat | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Inline completion, agentic refactors and legacy migration across AWS environments.
Full Amazon Q Developer record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →