Fury (YFQ-44A)
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Head to head
Fury (YFQ-44A) (Anduril) and Lattice (Anduril) both sit in Drones & Air Mobility. Lattice shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fury (YFQ-44A) Anduril | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | YFQ-44A | Lattice |
| Entry cost | USAF CCA program contract | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | — | — |
| Model stack | Lattice autonomy | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | Autonomous fighter, Crewed-uncrewed teaming, Lattice autonomy core | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →