Fury (YFQ-44A)
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Head to head
Fury (YFQ-44A) (Anduril) and DJI Matrice 4 (DJI) both sit in Drones & Air Mobility. DJI Matrice 4 shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fury (YFQ-44A) Anduril | DJI Matrice 4 DJI |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | YFQ-44A | 4 Series |
| Entry cost | USAF CCA program contract | from $3,900/unit |
| Pricing tiers | — | Matrice 4E $3900 · Matrice 4T $5500 |
| Model stack | Lattice autonomy | Matrice 4 Series · Matrice 4D · Matrice 4E · Matrice 4T · Matrice 4TD · On-device detection models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | China |
| Capabilities | Autonomous fighter, Crewed-uncrewed teaming, Lattice autonomy core | AI subject detection, Thermal + laser rangefinder, RTK centimeter accuracy, Cloud API Support, Mobile SDK Support, Payload SDK Support, Live Flight Controls, POI Mode |
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Compact enterprise platform with AI subject detection, thermal and laser rangefinder payloads; dominant commercial drone line facing US restrictions.
Full DJI Matrice 4 record →