Fury (YFQ-44A)
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Head to head
Fury (YFQ-44A) (Anduril) and Skydio X10 (Skydio) both sit in Drones & Air Mobility. Skydio X10 shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fury (YFQ-44A) Anduril | Skydio X10 Skydio |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | YFQ-44A | X10 |
| Entry cost | USAF CCA program contract | from $11,000/unit |
| Pricing tiers | — | X10 base $11000 · Skydio Cloud $2000 |
| Model stack | Lattice autonomy | Onboard visual autonomy · Skydio Autonomy · Skydio Autonomy AI |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | Global |
| Capabilities | Autonomous fighter, Crewed-uncrewed teaming, Lattice autonomy core | GPS-denied autonomy, 6 nav cameras, Thermal payload, Dock for remote ops, Autonomous Flight (Skydio Autonomy), Day and Night Operations, 3D Scanning & Mapping, Drone as First Responder (DFR) |
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →NVIDIA-powered onboard autonomy with six navigation cameras for GPS-denied flight, used by utilities, police and defense.
Full Skydio X10 record →