Fury (YFQ-44A)
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Head to head
Fury (YFQ-44A) (Anduril) and Generation 6 (Wisk Aero) both sit in Drones & Air Mobility. Generation 6 shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fury (YFQ-44A) Anduril | Generation 6 Wisk Aero |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | YFQ-44A | Generation 6 |
| Entry cost | USAF CCA program contract | Pricing is not published (B2B/commercial aerospace product) |
| Pricing tiers | — | — |
| Model stack | Lattice autonomy | Autonomous flight stack |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | Autonomous fighter, Crewed-uncrewed teaming, Lattice autonomy core | Autonomous with human supervision, 4 seats, Boeing-backed, Four-passenger autonomous air taxi, Oversight from human supervisors, Self-flying eVTOL aircraft, Triple-redundant systems, No single point of failure |
Jet-powered uncrewed fighter built for the USAF CCA program, flown by Lattice autonomy alongside crewed aircraft.
Full Fury (YFQ-44A) record →Boeing-owned self-flying four-seat eVTOL with human supervision, targeting certification as the first autonomous passenger aircraft.
Full Generation 6 record →