Lattice
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Head to head
Lattice (Anduril) and DJI Matrice 4 (DJI) both sit in Drones & Air Mobility. DJI Matrice 4 shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lattice Anduril | DJI Matrice 4 DJI |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Lattice | 4 Series |
| Entry cost | Pricing not publicly listed. API and SDK documentation available. | from $3,900/unit |
| Pricing tiers | — | Matrice 4E $3900 · Matrice 4T $5500 |
| Model stack | In-house perception + planning · OpenAI models (defense partnership) | Matrice 4 Series · Matrice 4D · Matrice 4E · Matrice 4T · Matrice 4TD · On-device detection models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 5 |
| Origin | Global | China |
| Capabilities | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management | AI subject detection, Thermal + laser rangefinder, RTK centimeter accuracy, Cloud API Support, Mobile SDK Support, Payload SDK Support, Live Flight Controls, POI Mode |
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Compact enterprise platform with AI subject detection, thermal and laser rangefinder payloads; dominant commercial drone line facing US restrictions.
Full DJI Matrice 4 record →