Lattice
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Head to head
Lattice (Anduril) and V-BAT / Hivemind (Shield AI) both sit in Drones & Air Mobility. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lattice Anduril | V-BAT / Hivemind Shield AI |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Lattice | Hivemind |
| Entry cost | Pricing not publicly listed. API and SDK documentation available. | Contact sales for pricing (defense/enterprise) |
| Pricing tiers | — | — |
| Model stack | In-house perception + planning · OpenAI models (defense partnership) | Hivemind · Hivemind reinforcement-learned pilot |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 3 |
| Origin | Global | Global |
| Capabilities | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management | GPS-denied autonomy, No comms link required, VTOL fixed-wing, Third-party airframe ports, Autonomous AI Pilot, Mission Autonomy, ISR & Targeting, Teaming Drones |
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Hivemind autonomy pilots the V-BAT VTOL aircraft and third-party jets without GPS or comms links.
Full V-BAT / Hivemind record →