Lattice
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Head to head
Lattice (Anduril) and Skydio X10 (Skydio) both sit in Drones & Air Mobility. Skydio X10 shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lattice Anduril | Skydio X10 Skydio |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Lattice | X10 |
| Entry cost | Pricing not publicly listed. API and SDK documentation available. | from $11,000/unit |
| Pricing tiers | — | X10 base $11000 · Skydio Cloud $2000 |
| Model stack | In-house perception + planning · OpenAI models (defense partnership) | Onboard visual autonomy · Skydio Autonomy · Skydio Autonomy AI |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 10 |
| Origin | Global | Global |
| Capabilities | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management | GPS-denied autonomy, 6 nav cameras, Thermal payload, Dock for remote ops, Autonomous Flight (Skydio Autonomy), Day and Night Operations, 3D Scanning & Mapping, Drone as First Responder (DFR) |
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →NVIDIA-powered onboard autonomy with six navigation cameras for GPS-denied flight, used by utilities, police and defense.
Full Skydio X10 record →