Lattice
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Head to head
Lattice (Anduril) and Wing (Alphabet) both sit in Drones & Air Mobility. Wing shipped more tracked changes in the last 30 days (5 vs 1). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lattice Anduril | Wing Alphabet |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Lattice | Drone Delivery |
| Entry cost | Pricing not published (enterprise/defense platform) | Pricing is not publicly listed on the website. |
| Pricing tiers | — | Wing Delivery free |
| Model stack | In-house perception + planning · OpenAI models (defense partnership) | Alphabet autonomy stack |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 1 | 5 |
| Origin | Global | Global |
| Capabilities | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management | Autoloader at storefronts, Suburban BVLOS, Open delivery network API, Drone Delivery, Real-time Tracking, Precision Delivery, Groceries and Essentials Delivery, Precision Landing |
Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →Alphabet delivery drone service with automated loading at retail partners and an open delivery network API.
Full Wing record →