Apple Intelligence
Apple Intelligence runs small models on-device with Private Cloud Compute for heavier requests, and hands off broader questions to a partner chatbot.
Full Apple Intelligence record →Head to head
Apple Intelligence (Apple) and Kimi (Moonshot AI) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apple Intelligence Apple | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | Siri AI | Kimi K3 |
| Entry cost | Free for users. Developers in the App Store Small Business Program (under 2M downloads) get Private Cloud Compute at no cloud API cost. | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | Apple Intelligence free | Pay-as-you-go / Pay-per-token free |
| Model stack | Apple Foundation Models · Apple On-Device (~3B) · Apple Server Foundation · Third-party chatbot handoff | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | Device-dependent | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 10 |
| Origin | Global | China |
| Capabilities | On-device models, Private Cloud Compute, Writing Tools, Image Playground, Foundation Models framework, Siri AI, Visual Intelligence, Write with Siri | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Apple Intelligence runs small models on-device with Private Cloud Compute for heavier requests, and hands off broader questions to a partner chatbot.
Full Apple Intelligence record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →