Apple Silicon Neural Engine
On-device inference across Mac, iPhone and iPad.
Full Apple Silicon Neural Engine record →Head to head
Apple Silicon Neural Engine (Apple) and Cerebras WSE-3 (Cerebras) both sit in Chips & Compute. Cerebras WSE-3 shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apple Silicon Neural Engine Apple | Cerebras WSE-3 Cerebras |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | M5 | WSE-3 |
| Entry cost | Bundled with hardware | Free tier / developer tier pricing available (contact/partner integrations) |
| Pricing tiers | — | Developer Tier free |
| Model stack | Apple Foundation Models | Codex-Spark · Gemma · Gemma-4-31B · GLM-4.7 · GPT 5.6 Sol · GPT-5.6-Sol-Ultrafast · Kimi K2.6 · Llama · Llama / Qwen / GPT-OSS · Qwen · WSE-3 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | Neural accelerators per GPU core, Unified memory, On-device LLM | wafer-scale engine, record token/s on open models, CS-3 systems, training clusters, Wafer-scale AI inference, Cerebras PyTorch, ModelZoo, Low-level SDK |
On-device inference across Mac, iPhone and iPad.
Full Apple Silicon Neural Engine record →Single-wafer accelerators delivering the fastest published open-model token rates.
Full Cerebras WSE-3 record →