Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and Atlas (Boston Dynamics) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo | Electric Atlas |
| Entry cost | Pricing not publicly listed. Contact for details. | Pricing is not published (contact sales / start the conversation) |
| Pricing tiers | — | — |
| Model stack | Embodied AI · Gemini Robotics · unknown | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 6 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →