Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and Figure 03 (Figure) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo | 03 |
| Entry cost | Pricing not publicly listed. Contact for details. | Pricing is not published |
| Pricing tiers | — | — |
| Model stack | Embodied AI · Gemini Robotics · unknown | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 8 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →