Midnight
Twelve-propeller electric vertical takeoff aircraft targeting 20-50 mile urban routes, in FAA type certification with UAE and US launch markets.
Full Midnight record →Head to head
Midnight (Archer Aviation) and DJI Matrice 4 (DJI) both sit in Drones & Air Mobility. DJI Matrice 4 shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Midnight Archer Aviation | DJI Matrice 4 DJI |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Midnight | 4 Series |
| Entry cost | Pricing not publicly available | from $3,900/unit |
| Pricing tiers | — | Matrice 4E $3900 · Matrice 4T $5500 |
| Model stack | In-house flight autonomy · Midnight EVTOL | Matrice 4 Series · Matrice 4D · Matrice 4E · Matrice 4T · Matrice 4TD · On-device detection models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | China |
| Capabilities | 12 rotors, 6 booms, 4 passengers + pilot, 20-50 mile urban hops, UAE + US launch, eVTOL, Piloted passenger aircraft, Low noise profile, Electric propulsion | AI subject detection, Thermal + laser rangefinder, RTK centimeter accuracy, Cloud API Support, Mobile SDK Support, Payload SDK Support, Live Flight Controls, POI Mode |
Twelve-propeller electric vertical takeoff aircraft targeting 20-50 mile urban routes, in FAA type certification with UAE and US launch markets.
Full Midnight record →Compact enterprise platform with AI subject detection, thermal and laser rangefinder payloads; dominant commercial drone line facing US restrictions.
Full DJI Matrice 4 record →