AutoGen
Multi-agent conversation framework from Microsoft Research.
Full AutoGen record →Head to head
AutoGen (Microsoft) and Copilot Studio (Microsoft) both sit in Agents & Automation. AutoGen is the cheaper entry point at Open source. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AutoGen Microsoft | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 0.4 | Copilot Studio |
| Entry cost | Open source | from $0.01/mo |
| Pricing tiers | — | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | Azure OpenAI · model-agnostic | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | United States |
| Capabilities | Group chat, Tool use, Human-in-loop | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Multi-agent conversation framework from Microsoft Research.
Full AutoGen record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →