AutoGen
Multi-agent conversation framework from Microsoft Research.
Full AutoGen record →Head to head
AutoGen (Microsoft) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. AutoGen is the cheaper entry point at Open source. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AutoGen Microsoft | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 0.4 | UiPath Platform |
| Entry cost | Open source | Free tier · from $25/mo |
| Pricing tiers | — | Try UiPath free free |
| Model stack | Azure OpenAI · model-agnostic | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | United States |
| Capabilities | Group chat, Tool use, Human-in-loop | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Multi-agent conversation framework from Microsoft Research.
Full AutoGen record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →