AutoGLM
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Head to head
AutoGLM (Zhipu AI) and n8n (n8n) both sit in Agents & Automation. AutoGLM is the cheaper entry point at from $18/mo. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AutoGLM Zhipu AI | n8n n8n |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 5.3 | 2.40 |
| Entry cost | from $18/mo | Free tier · from $20/mo |
| Pricing tiers | Coding Plan $18 | Community Edition free · Starter (Cloud) $20 · Pro (Cloud) $50 · Business (Self-hosted) $667 · Enterprise free |
| Model stack | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR | AI Agent Node (v3) · Anthropic Chat Model · Anthropic Chat Model Node · Bring your own key · Claude · Cohere embedding models · GPT-4 · MiniMax-H3 · MiniMax-M3 · Qwen-Max · Titan · vLLM |
| Context window | 200K tokens | Depends on chosen model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | China | Global |
| Capabilities | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api | 500+ integrations, AI agent node, Self-hostable, Code nodes, Sub-workflows, Evaluations, Workflow Automation, AI Agents |
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Source-available automation platform with native LLM and agent nodes.
Full n8n record →