AutoGLM
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Head to head
AutoGLM (Zhipu AI) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. AutoGLM is the cheaper entry point at from $18/mo. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AutoGLM Zhipu AI | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GLM-5.3 | UiPath Platform |
| Entry cost | from $18/mo | Free tier · from $25/mo |
| Pricing tiers | GLM Coding Plan $18 | Try UiPath free free |
| Model stack | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-5.3-FlashX · GLM-ASR-2512 · GLM-Image · GLM-OCR | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | 1000000 | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 5 |
| Origin | China | United States |
| Capabilities | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →