AutoGLM
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Head to head
AutoGLM (Zhipu AI) and Zapier Agents (Zapier) both sit in Agents & Automation. AutoGLM is the cheaper entry point at from $18/mo. AutoGLM shipped more tracked changes in the last 30 days (7 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | AutoGLM Zhipu AI | Zapier Agents Zapier |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GLM-5.3 | Agents |
| Entry cost | from $18/mo | Free tier · from $19.99/mo |
| Pricing tiers | GLM Coding Plan $18 | Free free · Professional $19.99 · Team $69 |
| Model stack | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-ASR-2512 · GLM-Image · GLM-OCR | fine-tuned model · fine-tuned model for research and task management · task management · Zapier Agent fine-tuned model · Zapier Agent's fine-tuned model · Zapier Agent’s fine-tuned model for research · Zapier fine-tuned model |
| Context window | 200K tokens | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 5 |
| Origin | China | Global |
| Capabilities | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api | 8000+ app actions, Live data sources, Behaviour instructions, Scheduled triggers, Chatbots, No-code agent builder, 9,000+ app integrations, Knowledge base connection |
Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →