Azure Quantum
Hardware from Quantinuum, IonQ and Pasqal with the Q# and resource estimator toolchain.
Full Azure Quantum record →Head to head
Azure Quantum (Microsoft) and D-Wave Leap (D-Wave) both sit in Quantum. D-Wave Leap shipped more tracked changes in the last 30 days (4 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Azure Quantum Microsoft | D-Wave Leap D-Wave |
|---|---|---|
| Segment | Quantum | Quantum |
| Version | Azure Quantum | Advantage2 |
| Entry cost | Free tier/credits available; paid usage determined by Microsoft partners who define and control hardware pricing. | Free trial available; pricing not publicly listed for paid tiers. |
| Pricing tiers | Free account / Explore today free | Free Trial free |
| Model stack | Majorana 1 · Q# · Quantinuum / IonQ / Pasqal | Advantage · Advantage2 · hybrid solvers |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 4 |
| Origin | Global | Global |
| Capabilities | Quantinuum + IonQ + Pasqal backends, resource estimator, Q# and Python, Q# programming language, Quantum Development Kit (QDK), Resource Estimator, Copilot for coding, Hybrid quantum computing | 4,400+ qubit annealer, hybrid nonlinear solver, real-time access, Real-time quantum access, Quantum-classical hybrid solvers, SOC 2 Type 2 compliance, 99.9% uptime and availability, Codespaces and devcontainers support |
Hardware from Quantinuum, IonQ and Pasqal with the Q# and resource estimator toolchain.
Full Azure Quantum record →Advantage2 annealer plus hybrid solvers aimed at optimisation workloads.
Full D-Wave Leap record →