Bolt.new
In-browser full-stack app builder running on WebContainers.
Full Bolt.new record →Head to head
Bolt.new (StackBlitz) and Devin (Cognition) both sit in Coding. Devin shipped more tracked changes in the last 30 days (13 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Bolt.new StackBlitz | Devin Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Bolt 2 | SWE-2 |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | — | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Claude Sonnet 4.5 | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · SWE-2 · Ultra |
| Context window | — | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 13 |
| Origin | Global | Global |
| Capabilities | Full-stack scaffolding, In-browser runtime, One-click deploy | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration |
In-browser full-stack app builder running on WebContainers.
Full Bolt.new record →Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →