Atlas
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Head to head
Atlas (Boston Dynamics) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Atlas Boston Dynamics | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Electric Atlas | Apollo 2 |
| Entry cost | Pricing is not published (enterprise/quote-only). | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | Jetson Thor · Large Behavior Models · Orbit | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 8 |
| Origin | Global | Global |
| Capabilities | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →