Atlas
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Head to head
Atlas (Boston Dynamics) and Figure 03 (Figure) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Atlas Boston Dynamics | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Electric Atlas | Figure 03 |
| Entry cost | Pricing is not published (enterprise/quote-only). | Pricing not published |
| Pricing tiers | — | — |
| Model stack | Jetson Thor · Large Behavior Models · Orbit | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 7 |
| Origin | Global | Global |
| Capabilities | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →