Atlas
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Head to head
Atlas (Boston Dynamics) and Waymo Driver (Waymo) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Atlas Boston Dynamics | Waymo Driver Waymo |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Electric Atlas | Waymo Driver |
| Entry cost | Pricing not published (contact sales) | Free app download, pay per autonomous ride-hailing trip (pricing not published) |
| Pricing tiers | — | — |
| Model stack | Jetson Thor · Large Behavior Models · Orbit | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning |
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →