Captions
Mobile-first AI video editing and dubbing.
Full Captions record →Head to head
Captions (Captions) and Sora (OpenAI) both sit in Video. Captions is the cheaper entry point at from $9.99/mo. Sora shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Captions Captions | Sora OpenAI |
|---|---|---|
| Segment | Video | Video |
| Version | Mirage | Sora 2 |
| Entry cost | from $9.99/mo | from $20/mo |
| Pricing tiers | — | Free free · ChatGPT Plus $20 · ChatGPT Pro $200 · API free |
| Model stack | Mirage | Sora 2 · Sora 2 Pro · sora-2-12-08 · sora-2-2025-10-06 · sora-2-2025-12-08 · sora-2-pro-2025-10-06 |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | Global |
| Capabilities | Auto-edit, Dubbing, AI actors | Synchronised audio, Cameos, Remix, Storyboard, Vertical video, text-to-video, image-to-video, character consistency |
Mobile-first AI video editing and dubbing.
Full Captions record →Video generation with audio, remixing and a consumer app around it.
Full Sora record →