Chai
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Head to head
Chai (Chai Discovery) and Altos Labs (Altos Labs) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Chai Chai Discovery | Altos Labs Altos Labs |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | 1 | Cellular Rejuvenation Programming |
| Entry cost | Pricing is not publicly disclosed (enterprise/license agreements) | Biotech company, not a software product. No commercial software/API pricing. |
| Pricing tiers | — | — |
| Model stack | Chai-1 · Chai-2 | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | United States | United States |
| Capabilities | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design | Cell reprogramming, ML-guided biology, Longevity research |
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →