Chai
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Head to head
Chai (Chai Discovery) and FutureHouse (FutureHouse) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Chai Chai Discovery | FutureHouse FutureHouse |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | 1 | Robin |
| Entry cost | Pricing is not publicly disclosed (enterprise/license agreements) | Free / Non-profit organization building open research tools and hosting a fellowship |
| Pricing tiers | — | Non-profit / Open Resource free |
| Model stack | Chai-1 · Chai-2 | Multiple · Robin |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 8 |
| Origin | United States | United States |
| Capabilities | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology |
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →