Chai
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Head to head
Chai (Chai Discovery) and FutureHouse (FutureHouse) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (8 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Chai Chai Discovery | FutureHouse FutureHouse |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Chai-1 | Robin |
| Entry cost | Pricing is not publicly listed (enterprise/licensing) | Free / Open research (Non-profit organization) |
| Pricing tiers | — | Non-profit / Open research free |
| Model stack | Chai · Chai biological models · Chai-1 · Chai-2 | Multiple · Robin · Robin (multi-agent system) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 4 |
| Origin | United States | United States |
| Capabilities | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology |
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →