Chai
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Head to head
Chai (Chai Discovery) and Xaira Therapeutics (Xaira Therapeutics) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Chai Chai Discovery | Xaira Therapeutics Xaira Therapeutics |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | 1 | X-Atlas/Pisces and X-Cell |
| Entry cost | Pricing is not publicly disclosed (enterprise/license agreements) | Enterprise/proprietary drug discovery platform, no public pricing or individual tiers |
| Pricing tiers | — | — |
| Model stack | Chai-1 · Chai-2 | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | United States | United States |
| Capabilities | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design | Generative protein design, Perturbation atlases, Wet-lab loop, predictive AI models, agentic AI models, virtual cells, drug discovery, AI models for drug discovery |
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Foundation-model-driven pipeline built on generative protein design and perturbation data.
Full Xaira Therapeutics record →