Character.AI
Companion and roleplay chat at consumer scale.
Full Character.AI record →Head to head
Character.AI (Character.AI) and Grok (xAI) both sit in Writing. Grok is the cheaper entry point at from $2/mo. Grok shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Character.AI Character.AI | Grok xAI |
|---|---|---|
| Segment | Writing | Writing |
| Version | 2025 | Grok 4.7 |
| Entry cost | Free tier · from $9.99/mo | from $2/mo |
| Pricing tiers | — | Grok 4.7 Input (per 1M tokens) $2 · Grok 4.7 Output (per 1M tokens) $6 |
| Model stack | in-house models | grok-4.5 · grok-4.6 · grok-4.7 · grok-imagine-image · grok-imagine-image-2.0 · grok-imagine-image-quality · grok-imagine-video · grok-imagine-video-1.5 |
| Context window | — | 500000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | Global |
| Capabilities | Character creation, Voice, Feed | Real-time X search, Think and Big Brain modes, Voice mode, Image generation, API access, text generation, agentic coding, voice agent |
Companion and roleplay chat at consumer scale.
Full Character.AI record →Grok pairs xAI's in-house models with live access to the X firehose, sold standalone and bundled into X Premium tiers.
Full Grok record →