Character.AI
Companion and roleplay chat at consumer scale.
Full Character.AI record →Head to head
Character.AI (Character.AI) and Kimi (Moonshot AI) both sit in Writing. Kimi is the cheaper entry point at API access with pay-as-you-go pricing based on token consumption. File APIs are currently free.. Kimi shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Character.AI Character.AI | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | 2025 | Kimi K3 |
| Entry cost | Free tier · from $9.99/mo | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | — | Pay-as-you-go / Pay-per-token free |
| Model stack | in-house models | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | — | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | China |
| Capabilities | Character creation, Voice, Feed | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Companion and roleplay chat at consumer scale.
Full Character.AI record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →