Character.AI
Companion and roleplay chat at consumer scale.
Full Character.AI record →Head to head
Character.AI (Character.AI) and Notion AI (Notion) both sit in Writing. Character.AI is the cheaper entry point at Free tier · from $9.99/mo. Notion AI shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Character.AI Character.AI | Notion AI Notion |
|---|---|---|
| Segment | Writing | Writing |
| Version | 2025 | 3.7 |
| Entry cost | Free tier · from $9.99/mo | Free tier · from $10/mo |
| Pricing tiers | — | Notion AI Add-on / Plus Plan member price $10 · Business Plan member price $20 · Custom Agents Add-on $10 |
| Model stack | in-house models | Claude · Claude Sonnet 4.5 · Codex · Cursor · disclosed · GLM 5.2 · GPT-5.2 · GPT-5.6 Sol · Grok 4.3 · Kimi K3 · LLM providers · Notion AI LLMs · Opus 4.8 · Opus 5 |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | Global |
| Capabilities | Character creation, Voice, Feed | Workspace Q&A, AI meeting notes, Enterprise search, Research mode, Autofill databases, AI Meeting Notes, Enterprise Search, Custom Agents |
Companion and roleplay chat at consumer scale.
Full Character.AI record →Writing, summarising and Q&A grounded in your Notion pages and connected apps.
Full Notion AI record →