Claude
Known for long context, careful reasoning, and artifact-style document editing.
Full Claude record →Head to head
Claude (Anthropic) and ChatGPT (OpenAI) both sit in Writing. ChatGPT is the cheaper entry point at Pricing not published in the provided documentation. ChatGPT shipped more tracked changes in the last 30 days (11 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Claude Anthropic | ChatGPT OpenAI |
|---|---|---|
| Segment | Writing | Writing |
| Version | Claude 5.1 | GPT-6 Astra |
| Entry cost | Free tier · from $17/mo | Pricing not published in the provided documentation |
| Pricing tiers | Free free · Pro (Annual) $17 · Pro (Monthly) $20 · Max (From) $100 · Team (Annual billing per seat) $20 · Team (Monthly billing per seat) $25 | Free Tier free |
| Model stack | Claude Fable 5 · Claude Fable 5.1 · Claude Haiku 4.5 · Claude Mythos 5 · Claude Mythos 5.1 · Claude Opus 4.5 · Claude Opus 4.8 · Claude Opus 5 · Claude Sonnet 5 | GPT Image · GPT-5.2 · GPT-5.2 Thinking · GPT-5.4 · gpt-5.6 · gpt-6-astra |
| Context window | 200000 | 196K tokens on Plus |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 11 |
| Origin | Global | Global |
| Capabilities | Extended thinking, Agentic research, Computer use, Projects & memory, Artifacts, MCP connectors, Vision, Code execution | Voice mode, Deep research, Canvas, Agent mode, Projects, Connectors, Realtime API, Voice agents |
Known for long context, careful reasoning, and artifact-style document editing.
Full Claude record →The most widely used consumer AI assistant, spanning writing, analysis, images and voice.
Full ChatGPT record →