Claude
Known for long context, careful reasoning, and artifact-style document editing.
Full Claude record →Head to head
Claude (Anthropic) and Kimi (Moonshot AI) both sit in Writing. Kimi is the cheaper entry point at API access with pay-as-you-go pricing based on token consumption. File APIs are currently free.. Kimi shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Claude Anthropic | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | Claude 5.1 | Kimi K3 |
| Entry cost | Free tier · from $17/mo | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | Free free · Pro (Annual) $17 · Pro (Monthly) $20 · Max (From) $100 · Team (Annual billing per seat) $20 · Team (Monthly billing per seat) $25 | Pay-as-you-go / Pay-per-token free |
| Model stack | Claude Fable 5 · Claude Fable 5.1 · Claude Haiku 4.5 · Claude Mythos 5 · Claude Mythos 5.1 · Claude Opus 4.5 · Claude Opus 4.8 · Claude Opus 5 · Claude Sonnet 5 | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | 200000 | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | China |
| Capabilities | Extended thinking, Agentic research, Computer use, Projects & memory, Artifacts, MCP connectors, Vision, Code execution | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Known for long context, careful reasoning, and artifact-style document editing.
Full Claude record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →