CodeGeeX
Zhipu's code model and IDE plugin, with open weights and a free consumer tier.
Full CodeGeeX record →Head to head
CodeGeeX (Zhipu AI) and Lovable (Lovable) both sit in Coding. Lovable shipped more tracked changes in the last 30 days (12 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | CodeGeeX Zhipu AI | Lovable Lovable |
|---|---|---|
| Segment | Coding | Coding |
| Version | 4.5 | Sep 10, 2026 update |
| Entry cost | Free personal tier | Free plan includes daily build credits. Paid plans are priced by credit packages, starting at free. |
| Pricing tiers | Personal free · Enterprise free | Free free |
| Model stack | CodeGeeX4 · GLM-4.7 | Chat Latest (openai/chat-latest) · Claude Opus 5 · Gemini · Gemini 3.5 Transcribe · Gemini 3.8 Flash · Gemini Embedding 2 (google/gemini-embedding-2) · Gemini Omni 1.1 Flash · google/gemini-3.7-flash · google/gemini-embedding-2 · GPT Image 1 Mini · GPT Image 2 · GPT-6 Astra · openai/chat-latest · Veo 3.1 |
| Context window | 128K tokens | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 12 |
| Origin | China | Global |
| Capabilities | Inline completion, Repo Q&A, Commit messages, Open weights | AI software engineer, Full-stack web apps, GitHub sync, TanStack Start templates, Database connectors, Built-in hosting & deployment, Collaboration workspaces, Desktop application |
Zhipu's code model and IDE plugin, with open weights and a free consumer tier.
Full CodeGeeX record →Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →