CodeGeeX
Zhipu's code model and IDE plugin, with open weights and a free consumer tier.
Full CodeGeeX record →Head to head
CodeGeeX (Zhipu AI) and Windsurf (Cognition) both sit in Coding. Windsurf shipped more tracked changes in the last 30 days (14 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | CodeGeeX Zhipu AI | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | 4.5 | 3.10.27 |
| Entry cost | Free personal tier | Free tier available, sign up for free. Paid plans exist (mention of paying users, Teams, and Enterprise ACU limits) but pricing is not published in the source. |
| Pricing tiers | Personal free · Enterprise free | Free free |
| Model stack | CodeGeeX4 · GLM-4.7 | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · Ultra |
| Context window | 128K tokens | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 14 |
| Origin | China | Global |
| Capabilities | Inline completion, Repo Q&A, Commit messages, Open weights | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Zhipu's code model and IDE plugin, with open weights and a free consumer tier.
Full CodeGeeX record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →