Codex
A software engineering agent that runs tasks in parallel sandboxes and opens pull requests.
Full Codex record →Head to head
Codex (OpenAI) and Windsurf (Cognition) both sit in Coding. Windsurf shipped more tracked changes in the last 30 days (14 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Codex OpenAI | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Codex | 3.12.28 |
| Entry cost | from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Plus $20 · Pro $200 · Business $25 · API free | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | 5.6 Sol · Codex · GPT-4 · GPT-5.2 · GPT-5.2-Codex · GPT-5.4 · GPT-5.5 · GPT-5.6 · GPT-5.6 Luna · GPT-5.6 Sol · GPT-5.6 Terra · GPT-6 · GPT-6 Astra · GPT-6 Luna · GPT-6 Sol · GPT-Live · GPT-Live-1 · gpt-oss | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · GPT-6 Astra · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · SWE-2 · Ultra |
| Context window | 400K tokens | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 14 |
| Origin | Global | Global |
| Capabilities | Codex CLI, Codex IDE extension, Codex cloud, Codex Micro, Code review, Security workbench, Code generation, Codex Security | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
A software engineering agent that runs tasks in parallel sandboxes and opens pull requests.
Full Codex record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →