Cohere North
North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →Head to head
Cohere North (Cohere) and Copilot Studio (Microsoft) both sit in Agents & Automation. Copilot Studio shipped more tracked changes in the last 30 days (9 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cohere North Cohere | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | North | GPT-5 in Copilot Studio |
| Entry cost | Custom enterprise pricing. Contact sales. | from $30/mo |
| Pricing tiers | Enterprise free | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free |
| Model stack | Command · Command A · Embed · Embed 4 · North · North Mini Code · Rerank | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 |
| Context window | 256K | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 9 |
| Origin | Global | United States |
| Capabilities | On-prem or VPC deployment, Command models, Secure connectors, Multilingual, Fine-tuning, Enterprise AI platform, Intuitive interface, Purpose-built generative models | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →