Cobot
General-purpose mobile manipulator for logistics.
Full Cobot record →Head to head
Cobot (Collaborative Robotics) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cobot Collaborative Robotics | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Proxie | Apollo 2 |
| Entry cost | Robots-as-a-service | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | in-house | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | Mobile manipulation, Human-safe, Fleet API | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
General-purpose mobile manipulator for logistics.
Full Cobot record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →